<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handelskraft - Das E-Commerce und Social-Commerce-Blog &#187; Intern_English</title>
	<atom:link href="http://www.handelskraft.de/e-commerce/intern_english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handelskraft.de</link>
	<description>eCommerce OnlineShops Social Commerce Online-Marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:19:35 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Intershop and dotSource agree on technology partnership</title>
		<link>http://www.handelskraft.de/2010/01/intershop-and-dotsource-agree-on-technology-partnership/</link>
		<comments>http://www.handelskraft.de/2010/01/intershop-and-dotsource-agree-on-technology-partnership/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:07:10 +0000</pubDate>
		<dc:creator>Sebastian (Handelskraft)</dc:creator>
				<category><![CDATA[Intern_English]]></category>
		<category><![CDATA[dotSource]]></category>
		<category><![CDATA[enfinity suite 6]]></category>
		<category><![CDATA[intershop]]></category>
		<category><![CDATA[SCOOBOX]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[technology partnership]]></category>

		<guid isPermaLink="false">http://www.handelskraft.de/?p=5095</guid>
		<description><![CDATA[Jena, January 27, 2010 – The e-commerce software specialist Intershop and the social commerce agency dotSource combine their core competence in a technology partnership: dotSource&#8217;s standard solution SCOOBOX® enhances Intershop&#8217;s Enfinity Suite by social commerce functionalities. Intershop is in charge of the support. dotSource has been a certified Intershop implementation partner for several years and [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">Jena, January 27, 2010 – The e-commerce software specialist <a href="http://intershop.com/" target="_blank">Intershop</a> and the <a href="http://www.dotsource.com" target="_blank">social commerce agency dotSource</a> combine their core competence in a technology partnership: dotSource&#8217;s standard solution <a href="http://www.dotsource.com/social-commerce/sc_scoobox/" target="_blank">SCOOBOX</a>® enhances Intershop&#8217;s Enfinity Suite by social commerce functionalities. Intershop is in charge of the support.</div>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-2434" title="dotsource &amp; Intershop" src="http://www.handelskraft.de/wp-content/uploads/2008/06/dotsource-intershop.png" alt="dotsource &amp; Intershop" width="220" height="80" />dotSource has been a certified Intershop implementation partner for several years and is fully conversant with the Intershop software. A further advantage for the new technology partnership is the close proximity, since both companies are located in the Intershop Tower. Joint customers can benefit from the vast e-commerce knowledge that the two possess.</p>
<p style="text-align: justify;">dotSource developed SCOOBOX® (short for Social Commerce Out Of The Box) especially for Intershop Enfinity Suite 6. The SCOOBOX® solution version 1.0 is based on and completely integrated in the Intershop basis technology. It is fitted seamlessly and precisely into the Intershop platform, according to the customer&#8217;s requirements.</p>
<p style="text-align: justify;">SCOOBOX® 1.0 provides a whole range of opportunities for Web shop visitors. Existing standard features of Intershop Enfinity, e.g. product ratings and comments, are enhanced comprehensively by SCOOBOX® and are complemented by new components. New Web 2.0 functionalities offer, among other things, configurable and visual shopping, a communication system, enhanced customer management and user profiles, toplists, a drag and drop shopping cart and much more. Additionally, a complete forum can be integrated. The combination of several social commerce components helps shop operators to set up an active online community and to increase target group loyalty towards the company. Shoppers are actively involved in the shop&#8217;s value added process.</p>
<p style="text-align: justify;">The SCOOBOX® software kit is available for those Intershop customers that use Enfinity Suite 6.2 or higher or to those that will implement it in the future.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float:right; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.handelskraft.de/2010/01/intershop-and-dotsource-agree-on-technology-partnership/">{lang: 'de'}</g:plusone></div><img src="http://www.handelskraft.de/?ak_action=api_record_view&id=5095&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.handelskraft.de/2010/01/intershop-and-dotsource-agree-on-technology-partnership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Insight E-Commerce conference</title>
		<link>http://www.handelskraft.de/2009/09/the-insight-e-commerce-conference/</link>
		<comments>http://www.handelskraft.de/2009/09/the-insight-e-commerce-conference/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 13:45:51 +0000</pubDate>
		<dc:creator>Sebastian (Handelskraft)</dc:creator>
				<category><![CDATA[Intern_English]]></category>

		<guid isPermaLink="false">http://www.handelskraft.de/?p=4612</guid>
		<description><![CDATA[For the third time the „Insight E-Commerce&#8221; conference takes place in Jena in the Intershop Tower, on November 3rd and 4th. This web conference is a collaboration of developers, businessmen, politicians and scientists and occurs under the patronage of the Prime Minister of Thuringia Dieter Althaus. He said: &#8220;The IT cluster of Jena is very [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-4586" title="iecom" src="http://www.handelskraft.de/wp-content/uploads/2009/06/iecom.jpg" alt="iecom" width="200" height="48" />For the third time the „<a href="http://www.insight-ecommerce.de/cms/" target="_blank">Insight E-Commerce</a>&#8221; conference takes place in Jena in the Intershop Tower, on November 3rd and 4th.</p>
<p style="text-align: justify;">This web conference is a collaboration of developers, businessmen, politicians and scientists and occurs under the patronage of the Prime Minister of Thuringia Dieter Althaus.</p>
<p style="text-align: justify;">He said:</p>
<blockquote style="text-align: justify;">
<p style="text-align: justify;">&#8220;<em>The IT cluster of Jena is very important for this region. Thuringia wants to advance this positive growth and supports a close cooperation between science, research, economy and policy. For me, it is a matter of cource to support an event which picks networking out as a central theme</em>.&#8221;</p>
</blockquote>
<div name="googleone_share_1" style="position:relative;z-index:5;float:right; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.handelskraft.de/2009/09/the-insight-e-commerce-conference/">{lang: 'de'}</g:plusone></div><img src="http://www.handelskraft.de/?ak_action=api_record_view&id=4612&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.handelskraft.de/2009/09/the-insight-e-commerce-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online PR is all about Community</title>
		<link>http://www.handelskraft.de/2009/09/online-pr-is-all-about-community/</link>
		<comments>http://www.handelskraft.de/2009/09/online-pr-is-all-about-community/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:26:26 +0000</pubDate>
		<dc:creator>Sebastian (Handelskraft)</dc:creator>
				<category><![CDATA[Intern_English]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.handelskraft.de/?p=4869</guid>
		<description><![CDATA[Online PR is all about Community from RealWire on Vimeo. [via LW] {lang: 'de'}]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="230" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6141912&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="230" src="http://vimeo.com/moogaloop.swf?clip_id=6141912&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6141912">Online PR is all about Community</a> from <a href="http://vimeo.com/realwire">RealWire</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>[via <a href="http://leanderwattig.de/" target="_blank">LW</a>]</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float:right; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.handelskraft.de/2009/09/online-pr-is-all-about-community/">{lang: 'de'}</g:plusone></div><img src="http://www.handelskraft.de/?ak_action=api_record_view&id=4869&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.handelskraft.de/2009/09/online-pr-is-all-about-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handelskraft is on the run</title>
		<link>http://www.handelskraft.de/2009/08/handelskraft-is-on-the-run/</link>
		<comments>http://www.handelskraft.de/2009/08/handelskraft-is-on-the-run/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:45:34 +0000</pubDate>
		<dc:creator>Sebastian (Handelskraft)</dc:creator>
				<category><![CDATA[Intern_English]]></category>

		<guid isPermaLink="false">http://www.handelskraft.de/?p=4615</guid>
		<description><![CDATA[And now we are coming to our business: We want to say &#8220;Thank you&#8221; to our 1000 active feed readers, for the comments and e-mails. Handelskraft.de is a business blog of dotSource GmbH &#8211; a company for social commerce. {lang: 'de'}]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-4569" title="feuerwerk" src="http://www.handelskraft.de/wp-content/uploads/2009/06/feuerwerk.jpg" alt="feuerwerk" width="290" height="192" />And now we are coming to our business:</p>
<p style="text-align: justify;">We want to say &#8220;Thank you&#8221; to our 1000 active feed readers, for the comments and e-mails.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Handelskraft.de is a business blog of dotSource GmbH &#8211; a company for social commerce.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float:right; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.handelskraft.de/2009/08/handelskraft-is-on-the-run/">{lang: 'de'}</g:plusone></div><img src="http://www.handelskraft.de/?ak_action=api_record_view&id=4615&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.handelskraft.de/2009/08/handelskraft-is-on-the-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intershop reported the numbers of the first quarter 2009</title>
		<link>http://www.handelskraft.de/2009/07/intershop-reported-the-numbers-of-the-first-quarter-2009/</link>
		<comments>http://www.handelskraft.de/2009/07/intershop-reported-the-numbers-of-the-first-quarter-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:22:56 +0000</pubDate>
		<dc:creator>Sebastian (Handelskraft)</dc:creator>
				<category><![CDATA[Intern_English]]></category>

		<guid isPermaLink="false">http://www.handelskraft.de/?p=4624</guid>
		<description><![CDATA[Intershop today reported their numbers for the first quarter of 2009. That is why I organized an interview with the management. We also talked about the crisis. I was well received by Dr. Danz and Mr. Droste, which are one part of the Intershop management. {lang: 'de'}]]></description>
			<content:encoded><![CDATA[<p>Intershop today reported their numbers for the first quarter of 2009. That is why I organized an interview with the management.</p>
<p>We also talked about the crisis.<br />
I was well received by Dr. Danz and Mr. Droste, which are one part of the Intershop management.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float:right; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.handelskraft.de/2009/07/intershop-reported-the-numbers-of-the-first-quarter-2009/">{lang: 'de'}</g:plusone></div><img src="http://www.handelskraft.de/?ak_action=api_record_view&id=4624&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.handelskraft.de/2009/07/intershop-reported-the-numbers-of-the-first-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

